Entry List
Current entry list at 1700 21/11/2024
Class | Totals | Sail No. | Club | State/Country | Skipper | Crew | ||
470 Mixed/Open | 11 | 17 | RPAYC | NSW | Sienna | Brown | Ellis | Merret |
470 Mixed/Open | 1 | Mornington YC / Fremantle SC | VIC / WA | Sophie | Jackson | Jamie | Randall | |
470 Mixed/Open | 95 | RPAYC/WSC | NSW | Eva | Attwood | Austin | Cross | |
470 Mixed/Open | 3 | RQYS | Queensland | Anneke | Meyer | George | Lee | |
470 Mixed/Open | 10 | WSC | NSW | Ethan | Lozevski | Grace | Morrow | |
470 Mixed/Open | 14 | RPAYC / RSYS | NSW | Angus | Renton | Ali | Braden | |
470 Mixed/Open | 12 | DSS/BSYC | TAS/SA | Alice | Buchanan | Angus | Higgins | |
470 Mixed/Open | 33 | RQYS | QLD | Ashlee | Daunt | Brayden | Daunt | |
470 Mixed/Open | 22 | BSYC | SA | Ben | Hinks | Fallon | Katz | |
470 Mixed/Open | 99 | BSYC | SA | Grady | Sayers | Sophie | Ward | |
470 Mixed/Open | 8 | RFBYC RPYC FSC SoPYC | WA | Axel | Fleet | Lili | McAullay | |
49er | 7 | TBC | Royal Freshwater Bay Yacht Club | Western Australia | Barney | Woo | Roy | Woodcock |
49er | 305 | RQYS | QLD | Luke | Rogers | Kris | Bilston | |
49er | 901 | WSC | NSW | Jacob | Marks | Charlie | Zeeman | |
49er | 71 | B16ftsc | NSW | Banjo | Nicholson | Jack | Hildebrand | |
49er | 777 | RQYS | Queensland | Liam | Millar | Will | Bridge | |
49er | 25 | RSYS / WSC | NSW | Jack | Ferguson | Max | Paul | |
49er | 575 | RPAYC | NSW | Daniel | Links | Keizo | Tomishima | |
49er FX/Open | 6 | 17 | Middle Harbour Yacht Club | NSW | Darcy | Robbins | Matilda | Richardson |
49er FX/Open | 777 | WSC, RSYS | NSW | Mina | Ferguson | Dervla | Duggan | |
49er FX/Open | 122 | HHSC LCSC | NSW | Seisia | Mair | Stella | Hurley | |
49er FX/Open | 606 | MYC | Vic | Lily | Richardson | India | Gilbert | |
49er FX/Open | 44 | Drummoyne Sailing Club | NSW | Brooke | Wilson | Evie | Haseldine | |
49er FX/Open | 5 | BYS/RSYS | VIC/NSW | Laura | Harding | Annie | Wilmot | |
Int 29er | 6 | 3084 | WSC | NSW | Kai | Lawson | Charlie | Paul |
Int 29er | 2868 | manly 16s | NSW | Meg | Bates | Rosalita | Crawford | |
Int 29er | 1850 | HHSC | NSW | Harper | Spacey | Henry | Szenczy | |
Int 29er | 3018 | Manly16s | NSW | Heidi | Bates | Orlanda | Sadlik | |
Int 29er | 3281 | RFBYC | WA | Angus | Cameron | Alasdair | Cameron | |
Int 29er | 3213 | WSC | NSW | Mia | Austin | Zara | Marks | |
Int 420 | 2 | 55159 | Brighton & Seacliff Yacht Club | SA | Paige | Grigg | Sam | Hall |
Int 420 | 56916 | WSC | NSW | Will | Wilkinson | Clare | Cini | |
B14 | 7 | 353 | Woollahra Sailing Club | New South Wales | Tim | Brazier | ||
B14 | 780 | Woollahra Sailing Club | NSW | Martin (Stan) | Bland | |||
B14 | 793 | IYC Sailing Inc | NSW | Glenn | Cardwell | |||
B14 | 374 | IYC | NSW | Andrew | Harper | |||
B14 | 350 | Woollahra SC | NSW | Ralph | Stanford | |||
B14 | 800 | WSC | NSW | Richie | Reynolds | |||
B14 | AUS 368 | Woollahra Sailing Club | NSW | Ryan | Gerrish | |||
Finn | 9 | AUS110 | Woollahra Sailing Club | NSW | Marcus | Whitley | ||
Finn | 275 | Southern Highlands Sailing Club | NSW | Geoffrey | Findlay | |||
Finn | 68 | WSC | NSW | Jay | Harrison | |||
Finn | 4 | Waiuku Yacht Club | New Zealand | Mark | Perrow | |||
Finn | 66 | WSC | NSW | Nick | Kennedy | |||
Finn | 14 | CYCA | NSW | David | Champtaloup | |||
Finn | 24 | WSC | NSW | Greg | Solomons | |||
Finn | 330 | WSC | NSW | James | Bevis | |||
Finn | JPN343 | CYC | NSW | Edward | Louis | |||
ILCA 4 | 23 | 211546 | RFBYC | WA | Pia | Hooper | ||
ILCA 4 | 209557 | WSC | NSW | THOMAS | KERUM | |||
ILCA 4 | 216158 | RYCT | TAS | Annie | Pavlides | |||
ILCA 4 | 184242 | Double bay sailing club | NSW | Lucy | Balderstone | |||
ILCA 4 | 222143 | Royal Yacht Club of Tasmania | Tasmania | Genevieve | Strutton | |||
ILCA 4 | 212983 | WSC | NSW | Charlie | Griffin | |||
ILCA 4 | 197274 | DBSC | NSW | Elouise | Morgan | |||
ILCA 4 | 217524 | SSCBC/IHYC | Victoria | Callum | Simmons | |||
ILCA 4 | BER204795 | RSYS | NSW | Lauren | Tandy | |||
ILCA 4 | 223021 | Canberra Yacht Club | ACT | Charlotte | Walker | |||
ILCA 4 | 225 | WSC/RSYS | NSW | Dana | Retboell | |||
ILCA 4 | 217305 | WSC/MHYC | NSW | Marcus | Retboell | |||
ILCA 4 | 217855 | Canberra Yacht Club | ACT | Alex | Power | |||
ILCA 4 | 218664 | DBSC | NSW | Raphael | McLachlan | |||
ILCA 4 | 211487 | DBSC | NSW | Charlotte | Jenkins | |||
ILCA 4 | 184242 | WSC | NSW | Jago | Tucker | |||
ILCA 4 | 217835 | WSC | NSW | Juliun | Doumit | |||
ILCA 4 | 225721 | WSC | NSW | Isabella | Taylor | |||
ILCA 4 | 21147 | WSC/RSYS | Nsw | Rory | Miller | |||
ILCA 4 | 216355 | Double Bay Sailing Club | NSW | Tucker | McKeon | |||
ILCA 4 | 223482 | WSC/DBSC | NSW | Olivia | Aitken | |||
ILCA 4 | 207856 | Woolahra Sailing club | NSW | Connell | Corcoran | |||
ILCA 4 | 219328 | Woollahra SC | NSW | Harrison | Lucas_Martinez | |||
ILCA 6 Open | 18 | 222401 | Double Bay Sailing Club | NSW | ZACHARY | BRADFORD | ||
ILCA 6 Open | 222081 | DBSC/HHSC | New South Wales | Healy | Ryan | |||
ILCA 6 Open | 182980 | Canberra Yacht Club | ACT | Sebastian | Viner | |||
ILCA 6 Open | 196888 | FSC/RFBYC | WA | Charles Allen | Toyn | |||
ILCA 6 Open | 222002 | Alamitos Bay Yacht Club | California | Landon | Stahl | |||
ILCA 6 Open | 212857 | DBSC GSC | NSW | Miles | Greenwood | |||
ILCA 6 Open | 211565 | DBSC/HHSC | NSW | Jack | Restuccia | |||
ILCA 6 Open | 224043 | SSCBC/IHYC | Victoria | Aidan | Simmons | |||
ILCA 6 Open | 178624 | Canberra yacht club | ACT | Harley | Dusink | |||
ILCA 6 Open | 204997 | RSYS | NSW | Thomas | Beatty | |||
ILCA 6 Open | 223020 | Canberra Yacht Club | ACT | Matt | Power | |||
ILCA 6 Open | 203784 | Brighton Seacliff Yacht Club | South Australia | Corbin | Katz | |||
ILCA 6 Open | 217578 | DBSC / NLSC | NSW | Felix | Feng | |||
ILCA 6 Open | 218756 | FSC/SoPYC | WA | Luke | Carrick | |||
ILCA 6 Open | 222153 | Royal Yacht Club of Tasmania | Tasmania | Jack | Saul | |||
ILCA 6 Open | 222407 | RQYS | Queensland | Henry | Piggott | |||
ILCA 6 Open | 203784 | Brighton Seacliff Yacht Club | SA | Corbin | Katz | |||
ILCA 6 Open | 217366 | MYC | Victoria | Digby | Taylor | |||
ILCA 6 Women | 6 | 222422 | HHSC | NSW | Sylvie | Stannage | ||
ILCA 6 Women | 225356 | DBSC | NSW | Sara | Bruce | |||
ILCA 6 Women | 217362 | SYC | Vic | Emma | Prest | |||
ILCA 6 Women | 224200 | RQYS | QLD | Caterina | Meyer | |||
ILCA 6 Women | 220320 | RQYS | QLD | Gina | Johnstone | |||
ILCA 6 Women | 220027 | RQYS | QLD | Frances | Beebe | |||
ILCA 7 | 6 | 191715 | DBSC | NSW | Conor | Kellett | ||
ILCA 7 | 190347 | FSC/SoPYC | WA | Patrick | Scally | |||
ILCA 7 | 216366 | Albert SC | Victoria | Hamish | Gilsenan | |||
ILCA 7 | 221522 | Woollahra Sailing Club | NSW | Julian | Taylor | |||
ILCA 7 | 217361 | Davey's Bay YC | Victoria | Patrick | Cummin | |||
ILCA 7 | 224005 | HSF | Finland | Fredrik | Westman | |||
Optimist Green Fleet | 6 | 1451 | WSC & Cranbrook | NSW | Imanol | Plante | ||
Optimist Green Fleet | 1195 | WSC | NSW | Avah | Rogers | |||
Optimist Green Fleet | 946 | Woollahra Sailing Club | NSW | Joshua | Horth | |||
Optimist Green Fleet | 1364 | Woollahra Sailing Club | NSW | Heidi | Sinclair-Hill | |||
Optimist Green Fleet | 1296 | Georges River Sailing Club | NSW | Eamon | Strong | |||
Optimist Green Fleet | 1748 | WSC | New South Wales | Jasmine | Wang | |||
Optimist Intermediate | 16 | 1863 | NLSC | NSW | Willow | Murray | ||
Optimist Intermediate | 1546 | RSYS | NSW | Isabel | Yu | |||
Optimist Intermediate | 1084 | Hunters Hill SC | NSW | Alex | Mirceski | |||
Optimist Intermediate | 1440 | Hunters Hill Sailing Club | NSW | Milton | Li | |||
Optimist Intermediate | 1549 | Woollahra Sailing Club | NSW | Meii | You | |||
Optimist Intermediate | AUS1770 | HHSC | NSW | Jiacheng | Liu | |||
Optimist Intermediate | 1669 | Hunters Hill Sailing Club | NSW | Cleo | McLay | |||
Optimist Intermediate | 1674 | Hunters Hill Sailing Club | NSW | Lucas | Yuning | |||
Optimist Intermediate | 1334 | Hunters Hill Sailing Club | NSW | Gary | Zhu | |||
Optimist Intermediate | 1386 | Rsys | NSW | Jasper | Fifield | |||
Optimist Intermediate | 1543 | Wsc | New South Wales | Tessa | Bonjean | |||
Optimist Intermediate | 1532 | Wsc | Nsw | Norah | Bonjean | |||
Optimist Intermediate | 1395 | WSC | NSW | John Enyu | Yin | |||
Optimist Intermediate | 1038 | WSC | NSW | Jungwon | Park | |||
Optimist Intermediate | 1100 | Woollahra Sailing Club | NSW | Charles | Ball | |||
Optimist Intermediate | AUS1624 | WSC | NSW | Lucy | Lin | |||
Optimist Open | 26 | 1435 | Hunters Hill Sailing Club | NSW | Kirra | Howell | ||
Optimist Open | 1744 | HHSC | Nsw | Tom | Griffiths | |||
Optimist Open | 1236 | RSYS | NSW | Alastair | Kernaghan | |||
Optimist Open | 1449 | WSC | NSW | Jamie | Lee Mason | |||
Optimist Open | AS1348 | Hunters Hill Sailing Club | NSW | Taylor | Lu | |||
Optimist Open | 798 | Woollahra Sailing Club | NSW | Kalle | Gravare | |||
Optimist Open | AS1820 | HHSC | NSW | Ethan | Wilkinson | |||
Optimist Open | 1666 | WSC | NSW | Aaveer | Patil-Chaudhari | |||
Optimist Open | 1559 | Hunters Hill Sailing Club | NSW | Benjamin | Phillips | |||
Optimist Open | 1866 | Hunters Hill Sailing Club | NSW | Lavinia | Liu | |||
Optimist Open | 1570 | BSYC | SA | Wil | Sayers | |||
Optimist Open | 1490 | WSC | NSW | Isla Ren | Cohen | |||
Optimist Open | 1747 | HHSC | NSW | Thomas | Maguire | |||
Optimist Open | 1806 | WSC | NSW | Hamilton | Zhao | |||
Optimist Open | 1771 | WSC | NSW | Seb | Tucker | |||
Optimist Open | 1638 | WSC/ RPAYC | NSW | Toby | Yuen | |||
Optimist Open | 1825 | WSC RYCT | Tasmania | George | Pilkington | |||
Optimist Open | AUS1879 | WSC/RPAYC | New South Wales | Ruben | Steel | |||
Optimist Open | 1003 | WSC` | NSW | Liam | Dixon | |||
Optimist Open | 1748 | RPAYC | NSW | Jayden | Wang | |||
Optimist Open | 1640 | WSC | NSW | Yufu | Wang | |||
Optimist Open | 1845 | Woollahra Sailing Club | NSW | Hiro | Jacobsen | |||
Optimist Open | 1846 | Woollahra Sailing Club | NSW | Emerald | Jacobsen | |||
Optimist Open | 1575 | WSC | NSW | Walter | Heeley | |||
Optimist Open | 1847 | WSC | NSW | William | Rogers | |||
Optimist Open | 1735 | Manly Skiff Club | NSW | Alana | Harrison | |||
iQFOil | 16 | AUS 108 | FSC/SoPYC | WA | Ben | Robinson | ||
iQFOil | AUS81 | Grae Alfred Morris | NSW | Grae | Morris | |||
iQFOil | SGP 52 | Aloha Sea Sports Center | Singapore | Elkan | Oh | |||
iQFOil | AUS-521 | WSC | NSW | Andre | Chereiski | |||
iQFOil | AUS-522 | WSC | NSW | Maxim | Chereiski | |||
iQFOil | 321 | Royal Queensland Yacht Squadron | QLD | Joseph | Folley | |||
iQFOil | 605 | FSC | WA | Jack | Brazier | |||
iQFOil | 4444 | RBYC | vic | PHILIP | CRIPSEY | |||
iQFOil | GER 164 | WYC - FSC | WA | Siddhartha | Hummler | |||
iQFOil | 2222 | RQYS | QLD | Scotty | Luxton | |||
iQFOil | 5225 | Royal Brighton Yacht Club | Victoria | Jack | Marquardt | |||
iQFOil | 199 | HHSC | NSW | Amelia | Quinlan | |||
iQFOil | 444 | RBYC | VIC | Anna | Cripsey | |||
iQFOil | aus269 | RQYS | QLD | Niamh Elisa | Meehan | |||
iQFOil | AUS170 | RQYS | QLD | Rory | Meehan | |||
iQFOil | 66 | Royal Queensland Yacht Squadron | Queensland | Jarrod | Jones | |||
Youth WindFoil | 2 | SGP 2 | Singapore Sailing Federation | Singapore | John | Wong | ||
Youth WindFoil | AUS 106 | WSC | NSW | Henry | Myers | |||
Open WindFoil | 1 | 123 | GRSC | NSW | Berowne | Hlavaty | ||
Kite Foil Open Junior | 2 | 8 | JBSC | Western Australia | Noah | Karantonis | ||
Kite Foil Open Junior | 8 | Manly Sailing Club | Auckland | Toby | Wigglesworth | |||
Kite Foil Open Men | 4 | NZL | Wakatere | Auckland | lukas | walton-keim | ||
Kite Foil Open Men | 1 | Noosa yacht and rowing club | QLD | Oscar | Timm | |||
Kite Foil Open Men | 888 | Townsville Kite Racing Club | Queensland | Troy | Bower | |||
Kite Foil Open Men | 0 | YP | Victoria | Julian | Thomson | |||
Kite Foil Open Women | 1 | NZL2 | Takapuna Yacht Club | Auckland | Lucy | Bilger | ||
WingFoil | 6 | Tim | NSW | Tim | Forbes-Smith | |||
WingFoil | JBSC | NSW | Daryl | Roos | ||||
WingFoil | .... | Nsw | Sitthichai | Muangong | ||||
WingFoil | B16s | NSW | Connor | Radford | ||||
WingFoil | .... | NSW | Satchapong | Vimonsatiankit | ||||
WingFoil | WSC | Nsw | Anna | Myers | ||||
181 |